vegan & veggie products   |    free store pick-up
      
    Your cart is currently empty
 Storage Instructions:
 Storage Instructions: 
   
   
   
  
 
   
   
   
  

| Energie | 302 | kcal | 
| Fat | 14 | g | 
| Of which saturated fat | 1.1 | g | 
| Trans Fat | - | g | 
| Cholesterol | - | mg | 
| Carbohydrates | 24 | g | 
| Of which sugar | 6.9 | g | 
| Dietary Fiber | 3.9 | g | 
| Protein | 21 | g | 
| Vitamin | - | % | 
| Salt | 1.5 | g | 
Product carousel items