vegan & veggie products   |    free store pick-up
      
    Your cart is currently empty
B.B.D 26.09.2025
 Storage instructions:
 Storage instructions: 
   
   
   
  
 
   
   
   
  
 
   
   
  
| Energie | 350 | kcal | 
| Fat | 29 | g | 
| Of which saturated fat | 5.9 | g | 
| Trans Fat | - | g | 
| Cholesterol | - | mg | 
| Carbohydrates | 9.9 | g | 
| Of which sugar | 0.0 | g | 
| Dietary Fiber | 2.3 | g | 
| Protein | 12.7 | g | 
| Vitamin | - | % | 
| Salt | 1.46 | g | 
Product carousel items